MLS #: 4680651
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,511
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Sun City
Outside of House
Living room with Dining room in distance
Family or Arizona Room
Bonus Room
Kitchen
Kitchen, another view
Hall Bathroom
Hall Bath with view of large new shower
Garage
Castillo Floor Plan
Property Description
OWNER WILL APPROVE A REMODELING ALLOWANCE. Tile in entire house except the bonus room. Owner just spent $25,000 on remodeling bathrooms, new coating on garage floor, entire house freshly painted with new ceiling fans and light fixtures. Both bathrooms have a huge shower with cultured marble and only a 3 inch lip to step over to get into the shower. There is no tub in the house, only 2 showers. Remodel turned out beautiful and move in ready. Huge cul-de-sac lot. Even has a private courtyard in front. Bedrooms are split floor plan. Room measurements are approximate. If exact measurements are important to the buyer, they should do their own measurements. New roof in Nov 2010. North/South orientation
Cross-streets
99th Ave And Bell Rd
Directions
From 99th Ave and Bell Rd, go North on 99th Ave. Turn east on Palmaris. Go one house length and turn North on Conestoga. The first cul-de-sac on the west side of the street is Round Up Ct.
General Information
| Listing Updated | 2012-04-12 13:17:40 |
|---|---|
| Floors | 1 |
| List Price | $194,999 |
| Square Feet | 2,511 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 15,001 - 18,000 |
| County | Maricopa |
| Taxes | $1,348 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Sun City |
|---|
Lot Information
| Property Description | Cul-De-Sac Lot,North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | View/Wrought Iron |
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Bonus/Game Room,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Laundry in Garage,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Sat Dish TV Ownd,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration,Window/Wall Unit |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Siding |
| Roofing | Partial Tile,Rolled |
Broker Info
| Listing Broker | HomeSmart |
|---|








Follow Me!