MLS #: 4679096
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,768
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City Phase 2
Front
Living 1
Living 2
Dining & Family
Kitchen 1
Kitchen 2
Family 1
Family 2
Master 1
Master 2
Master Bath 1
Master Bath 2
Guest Bed
Guest Bath
AZ Room 1
AZ Room 2
Patio 1
Patio 2
Back
Property Description
WOW PRE-APPROVED HUD SHORT SALE AT LIST PRICE...BUYER JUST WALKED! WE CAN HAVE A NEW APPROVAL IN 5-10 DAYS. From the moment you pull in the drive you'll feel at home This home has been well cared for and is ready for a loving new owner. Huge Corner lot with EXTRA room for an ADDITIONAL GARAGE. Inside, you'll find an updated kitchen with new maple cabinets with glass fronts, Silestone Countertops and a refrigerator. The family room has been expanded and is ready for relaxation or entertainment, complete with the wet bar. In the back yard you'll find a huge Arizona Room and a large fenced patio. Your very own fruit trees include oranges and grapefruits.
Cross-streets
99th & Bell
Directions
E to 98th - S to Campana - W to Home on South Side of street. DOES NOT BACK TO BELL RD.
General Information
| Listing Updated | 2012-04-20 15:22:03 |
|---|---|
| Floors | 1 |
| List Price | $113,100 |
| Square Feet | 1,768 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $862 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Phase 2 |
|---|
Lot Information
| Property Description | Corner Lot,Cul-De-Sac Lot |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Chain Link |
Features
| Interior Features | No Interior Steps,Wet Bar(s),Vaulted Ceiling(s),Skylight(s) |
|---|---|
| Exterior Features | Patio,Screened in Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Arizona Room/Lanai,Family Room,Den/Office |
| Flooring | Carpet,Tile,Laminate |
| Laundry | Dryer Included,Washer Included,Laundry in Garage |
| Technology | Cable TV Avail,Security Sys Leased,Sat Dish Intrnt Lsd,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Brick Trim/Veneer,Painted |
| Roofing | Built-Up |
Broker Info
| Listing Broker | Realty ONE Group |
|---|








Follow Me!