List Price: $99,000
MLS #: 4612217
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,502
HOA: Y
City: Peoria
Zip: 85345
Sub Division: Granite Run
MLS #: 4612217
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,502
HOA: Y
City: Peoria
Zip: 85345
Sub Division: Granite Run
Front
Front (2)
Front (3)
Front (4)
Living Room (1)
Living Room (2)
Living Room (3)
Living Room (4)
Living Room (5)
Living Room (6)
Kitchen (1)
Kitchen (2)
Kitchen (3)
Kitchen (4)
Kitchen (5)
Kitchen (6)
Kitchen (7)
Family Room (1)
Family Room (2)
Family Room (3)
Family Room (4)
Master Bedroom (1)
Master Bedroom (2)
Master Bedroom (3)
Master Bath (1)
Master Bath (2)
Master Bath (3)
Bedroom 2
Bedroom 3
Hall
Guest Bath
Laundry
Garage (1)
Garage (2)
Garage (3)
Back Yard (1)
Back Yard (2)
Back Yard (3)
Back Yard (4)
Back Yard (5)
Back Yard (6)
Back Yard (7)
Property Description
This is an approved short sale - seller has received approval from the bank to short sale.
Cross-streets
88th Ave And Cactus
Directions
South to Shaw Butte. Right on Shaw Butte to home.
General Information
| Listing Updated | 2012-04-12 12:09:48 |
|---|---|
| Floors | 1 |
| List Price | $99,000 |
| Square Feet | 1,502 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1998 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,054 |
| Tax Year | 2010 |
School Information
| Elementary School | Cheyenne Elementary |
|---|---|
| Junior High School | Cheyenne Elementary |
| High School | Peoria |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Granite Run |
|---|
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |
Features
| Interior Features | Fix-Up Needs Repair,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Kitchen Island,Refrigerator,Range/Oven Elec |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Washer Included |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Other (See Remarks) |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | RE/MAX Professionals |
|---|








Follow Me!