List Price: $160,600
MLS #: 4710626
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,289
HOA: Y
City: Peoria
Zip: 85382
Sub Division: Park Paseo
MLS #: 4710626
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,289
HOA: Y
City: Peoria
Zip: 85382
Sub Division: Park Paseo
C:\fakepath\P1050798
C:\fakepath\P1050800
C:\fakepath\P1050788
C:\fakepath\P1050785
C:\fakepath\P1050783
C:\fakepath\P1050784
C:\fakepath\P1050789
C:\fakepath\P1050790
C:\fakepath\P1050791
C:\fakepath\P1050792
C:\fakepath\P1050793
C:\fakepath\P1050794
C:\fakepath\P1050795
C:\fakepath\P1050796
C:\fakepath\P1050797
Property Description
This is a great opportunity and will not last 4BR, 2.5BA plus bonus/game room, master is downstairs with walk-in closet. Carpet t/o with tile and wood flooring. Large size backyard with beautiful pool. Very clean with neutral colors. 3 large bedrooms upstairs. Close proximity to Arrowhead Mall, dining, Peoria Sports Complex and Westgate City Center.
Cross-streets
75th Ave & Bell Rd
Directions
East on Bell, South on Grandview Rd, South on 73rd ave, first left to 72nd Ln, Left to Judy Lynn.
General Information
| Listing Updated | 2012-04-12 14:42:29 |
|---|---|
| Floors | 2 |
| List Price | $160,600 |
| Square Feet | 2,289 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Builder Name | Engle Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,250 |
| Tax Year | 2011 |
School Information
| Elementary School | Foothills Elementary - Glendale |
|---|---|
| Junior High School | Foothills - Glendale |
| High School | Cactus High |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Park Paseo |
|---|
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |
Features
| Interior Features | Drink Wtr Filter Sys,Soft Water Loop |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Bonus/Game Room,Family Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Integrity All Star Realty, LLC |
|---|








Follow Me!