MLS #: 4681032
Bedrooms: 3
Bathrooms: 3
Sq Feet: 3,101
HOA: Y
City: Glendale
Zip: 85308
Sub Division: Touchstone
Back Yard 1
Front 1
Front 2
Front Door
Entry and Stairs
Entry 2
Living Room 1
Living Room 2
Dining Room 1
Kitchen 1
Family Room 1
Den-Office 1
Laundry Area
Upstaris Open Hall
Loft 1
Master 1
Master Bath 1
Master Bath 2
Upstairs Room
Deck View 1
Deck View 2
Back Yard 2
Back Yard 3
Back Yard 4
BBQ 1
BBQ 2
Fence View 1
Fence View 2
Property Description
Spacious with all the right touches. A vaulted foyer to the formal living room/dining room. Entertainers delight! The kitchen features a center island, granite counters, oversized sink, and pantry, built in wine rack, beautiful cherry cabinets and flooring. The Kitchen is open to the large family room with a built in entertainment center. This has everything a person would want and more. Expansive master suite is spacious enough to accommodate a sitting area. A balcony you can sit and enjoy the views of the resort likeback yard backing up to a park size greenbelt. Upgraded back yard include a salt water pool with Baja step and water feature, built in BBQ with bar under a large covered patio,large evergreen turf lawn, separate putting green and a palm turned into a tiki.
Cross-streets
Bell Road And 51st Ave
Directions
North on 51st Ave, West on Greenbrair, turn right, then left on Village Drive. Home is down on the left with the stamped concrete driveway.
General Information
| Listing Updated | 2012-05-14 22:10:45 |
|---|---|
| Floors | 2 |
| List Price | $260,000 |
| Square Feet | 3,101 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1999 |
| Builder Name | Us Homes |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $2,238 |
| Tax Year | 2011 |
School Information
| Elementary School | Bellair |
|---|---|
| Junior High School | Desert Sky |
| High School | Deer Valley High |
| District | 097 - Deer Valley Unified District |
Community Information
| Subdivision | Touchstone |
|---|
Lot Information
| Property Description | Borders Common Area,North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Built-in BBQ,Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Loft,Great Room,Family Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Play Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Realty ONE Group |
|---|








Follow Me!