MLS #: 4700476
Bedrooms: 4
Bathrooms: 3
Sq Feet: 4,697
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: None
Outside of Property
Kitchen
Great Room With Fireplace
Huge Upstairs Loft
Property Description
ALMOST TWO ACRES-ROOM FOR THE RV'S, FOUR-WHEELERS, AND HORSES!! GORGEOUS COUNTRY HOME WITH WRAP AROUND PORCH. GREAT ROOM WITH COZY FIREPLACE AND LAMINATE FLOORING. KITCHEN WITH OAK CABINETS, CORIAN COUNTERTOPS AND BREAKFAST ROOM. FRENCH DOOR EXITS. FIRST FLOOR MASTER - BATH WITH JETTED TUB, DOUBLE SINKS, SEPARATE SHOWER. ADDITIONAL TWO BEDROOMS ON FIRST FLOOR. HUGE LOFT UPSTAIRS WITH BALCONY EXIT. ONE BEDROOM/BATHROOM IN BASEMENT WITH LARGE GAMEROOM AND WETBAR. DETACHED TWO CAR GARAGE. MOUNTAIN VIEWS!! NO APPLIANCES.
Cross-streets
Indian School & Jackrabbit Rd (195th Ave)
Directions
NORTH ON JACKRABBIT RD (195TH AVE) APPROXIMATELY ONE MILE TO HOME ON LEFT (WEST).
General Information
| Listing Updated | 2012-04-12 12:21:27 |
|---|---|
| Floors | 2 |
| List Price | $240,000 |
| Square Feet | 4,697 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1997 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $2,732 |
| Tax Year | 2011 |
School Information
| Elementary School | Verrado |
|---|---|
| Junior High School | Verrado |
| High School | Verrado |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | None |
|---|
Lot Information
| Property Description | Corner Lot,Mountain View(s) |
|---|---|
| Landscaping | Natural Desert Back,Natural Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Septic |
| Horse | Y |
| Garage Spaces | 2 |
| Fencing | Wire (See Remarks) |
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Balcony/Deck(s),Covered Patio(s) |
| Kitchen Features | Non-laminate Counter |
| Dining Area | Breakfast Bar,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Basement,Loft,Great Room,Bonus/Game Room |
| Flooring | Carpet,Tile,Laminate |
| Laundry | Inside Laundry |
| Technology | Security Sys Owned |
| Fireplaces | 1 Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Comp Shingle |
Broker Info
| Listing Broker | Keller Williams Realty Professional Partners |
|---|








Follow Me!