MLS #: 4717578
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,154
HOA: Y
City: Goodyear
Zip: 85395
Sub Division: Pebblecreek
FRONT VIEW
FOYER
LIVING ROOM
LIVING ROOM (2)
FAMILY ROOM
BREAKFAST NOOK
KITCHEN (1)
KITCHEN (2)
KITCHEN (3)
OFFICE_DEN
GUEST BEDROOM (1)
GUEST BEDROOM (2)
GUEST BATH
MASTER BEDROOM (1)
MASTER BEDROOM (2)
MASTER BATH
LAUNDRY
GARAGE
WATER SOFTENER
PATIO
BACKYARD
SIDE VIEW
Property Description
Don't miss this move-in ready Topaz with formal Living and Dining rooms, Family room, Breakfast nook, Den and 2 large bedrooms on an over-sized corner lot. Beautifully tiled entry, kitchen, laundry and baths with neutral colors throughout. Extended patio with privacy feature. Lots of Garage cabinet storage and water softener. All appliances included! Come find out why thousands of other owners agree that PebbleCreek is the finest Adult Resort Community in Arizona.
Cross-streets
Interstate 10 & Pebblecreek Pwy
Directions
Exit I-10 at PebbleCreek Pkwy; North to Clubhouse Dr; right thru Guard Gate into Eagle's Nest; left at stop sign on Robson Circle; right on Robson Circle N; left on 149th Avenue to home on left.
General Information
| Listing Updated | 2012-04-12 14:47:38 |
|---|---|
| Floors | 1 |
| List Price | $234,900 |
| Square Feet | 2,154 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1998 |
| Builder Name | Robson |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $2,220 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Pebblecreek |
|---|
Lot Information
| Property Description | Corner Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |
Features
| Interior Features | No Interior Steps,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Dining in LR/GR,Breakfast Room |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Other rooms | Den/Office,Family Room |
| Laundry | Dryer Included,Washer Included |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Coldwell Banker Residential Brokerage |
|---|








Follow Me!