MLS #: 4691962
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,233
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Verrado
Roosevelt Plan Exterior
Family_Room_Roosevelt
Kitchen Roosevelt
Den Roosevelt
Master_Bedroom_Roosevelt
Bedroom_2 Roosevelt
Bedroom_3 Roosevelt
Teen_Room Roosevelt
main-street
Verrado downtown
Verrado Main Street
Raven Golf Club
village-commons
Welcome to Verrado Community
Property Description
Welcome to Verrado, from the moment you arrive you can feel the sense of community.A modern hometown neighborhood with celebrated qualities such as Main Street shopping, a walk-able downtown with banks, grocery store, pharmacy and local dining, The Raven Golf Club, Sports and Health Club, 6 miles of parks, paths, trails and local schools, all reason why you will cherish living at Verrado. Meritage Homes at Verrado includes incredibly energy efficient features such as an ECHO Solar System which generates thermal energy from the sun and heats your home and your water while saving energy. Other superior energy performance features included are: Spray Foam Insulation,ENERGY STAR Appliances,ENERGY STAR Programmable Thermostat,Low E2 Vinyl Windows,SEER 14 HVAC. Visit this home at Verrado today.
Cross-streets
Verrado Way And Western Drive
Directions
I-10 West to Verrado Way, North to Western Drive, West to models.
General Information
| Listing Updated | 2012-05-14 22:12:12 |
|---|---|
| Floors | 1 |
| List Price | $229,900 |
| Square Feet | 2,233 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2011 |
| Builder Name | Meritage Homes |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $680 |
| Tax Year | 2011 |
School Information
| Elementary School | Verrado |
|---|---|
| Junior High School | Verrado Middle |
| High School | Verrado High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Verrado |
|---|
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Front,Yrd Wtring Sys Front,Dirt Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | Concrete |
Broker Info
| Listing Broker | Meritage Homes of Arizona, Inc |
|---|








Follow Me!