List Price: $376,000
MLS #: 4713638
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,700
HOA: Y
City: Anthem
Zip: 85086
Sub Division: Anthem Parkside
MLS #: 4713638
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,700
HOA: Y
City: Anthem
Zip: 85086
Sub Division: Anthem Parkside
Front of Home
Kitchen w/ island
Pool with open desert and Mountain Views
Great room view from Kitchen
Formal Living and Dining
Front Courtyard
RV Gate/side yard Borders open space
Pool with fence
Property Description
Large cul-de-sac lot that borders two common areas. Located in the all single story, large lot Enchantment neighborhood. Views of Daisy Mountain from the pool and patio. 3700 sq ft 4 bedroom, 3.5 bath with 4 car garage. Home has formal living and great room area off the Kitchen. Master split. Short sale already Approved!
Cross-streets
I-17 & Daisy Mountain
Directions
East on Daisy Mountain to Dedication turn left, take first right -Hemingway. Take first left - Majesty to Honor Ct turn left to 2nd home on right in cul-de-sac. 3132.
General Information
| Listing Updated | 2012-04-12 14:52:56 |
|---|---|
| Floors | 1 |
| List Price | $376,000 |
| Square Feet | 3,700 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 2000 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $3,489 |
| Tax Year | 2011 |
School Information
| Elementary School | Gavilan Peak |
|---|---|
| Junior High School | Gavilan Peak |
| High School | Boulder Creek High Anthem |
| District | 097 - Deer Valley Unified District |
Community Information
| Subdivision | Anthem Parkside |
|---|
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),Cul-De-Sac Lot,Corner Lot,Borders Common Area |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 4 |
| Garage Spaces | 4 |
| Fencing | Block,View/Wrought Iron |
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Non-laminate Counter,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Den/Office,Library-Blt-in Bkcse,Great Room,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Fenced Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Top100AZHomes.com |
|---|








Follow Me!