List Price: $349,900
MLS #: 4704517
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,201
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Sun City Festival
MLS #: 4704517
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,201
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Sun City Festival
Fountain
Front View
Covered Patio
Back view.
Fairway View
Security Camera
Property Description
GOLF COURSE JUBILEE. Brand new home overlooking the fountain and lake on Copper Canyons # 4 hole. Wonderful views to the West and down the fairway. Castia bedroom and full bath. Granite counter tops and island kitchen. Den/Office is modified from original plan. Security Camera system, complete surround sound, plantation shutters on master bedroom and living room. Selling with the household furnishing included.
Cross-streets
W. Yukon Cirlce And Mountain Ridge Blvd
Directions
Bell to Sun Valley Parkway. RIGHT into Sun City Festival on Canyon Springs, LEFT on Desert Vista Blvd, LEFT on Mountain Ridge, and RIGHT W. Yukon Circle.
General Information
| Listing Updated | 2012-05-19 13:33:09 |
|---|---|
| Floors | 1 |
| List Price | $349,900 |
| Square Feet | 2,201 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2011 |
| Builder Name | Putle/del Webb |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $722 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 009 - Wickenburg Unified District |
Community Information
| Subdivision | Sun City Festival |
|---|
Lot Information
| Property Description | Borders Common Area,Mountain View(s),Golf Course Lot,Corner Lot |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | None |
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Covered Patio(s),Separate Guest House,Patio |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Dining in FR |
| Other rooms | Den/Office,Guest Qtrs-Sep Entrn |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Smart Home System,Security Sys Owned,Pre-Wire Srnd Snd |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Arizona Buyers Realty |
|---|








Follow Me!