MLS #: 4662761
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,612
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Sun City Festival
Front
Front Entry
Front Elevation
Front Landscaping
Bedroom
Bathroom
Den/Office
Master Bedroom
Master Bathroom
Master Closet
Back View
Patio
Back View House
Back View House
Side View House
Elevated Side View
Dining Area
Living Room
Kitchen Area
Kitchen
Kitchen 2
Front Entry
Garage
Garage Area
Garage Floor (Epoxy)
Property Description
$5000 Price Reduction! Premium European elevation. Oversized, raised cnr lot w/low maintenance desert landscaping. Finished/gated frt crtyd. Stainless steel appliances. Granite countertops/backsplash. Tile T/O exc. bdrs/den. Bring your golf cart and enjoy great Sun City Festival lifestyle. Unbelievable fitness center and resort-style pool/spa area. Troon golf course with championship softball field and new state-of-the art woodworking/crafts building. N/S exposure. Entire home custom painted. Upper & under cabinet lighting, staggered maple cabinets w/ pull outs. Top of the line surround sound speakers. 18'' Bay window extension in master, ceiling fans, and window treatments. 2 car + golf cart acrylic coated garage. Some furniture and electronics available on separate bill of sal
Cross-streets
266th Avenue And Burnett
Directions
Bell Road (Sun Valley Parkway) west from Surprise approx 12 miles. Tn RT on Canyon Springs at SCF. 1st LT(Desert Vista). Approx .5 miles to 266th - turn RT. LT on Burnett.
General Information
| Listing Updated | 2012-04-12 12:49:24 |
|---|---|
| Floors | 1 |
| List Price | $219,950 |
| Square Feet | 1,612 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Builder Name | Del Webb - Pulte |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,900 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 009 - Wickenburg Unified District |
Community Information
| Subdivision | Sun City Festival |
|---|
Lot Information
| Property Description | Corner Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | None |
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | HomeSmart |
|---|








Follow Me!