List Price: $140,000
MLS #: 4695838
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,375
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Sun City Festival
MLS #: 4695838
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,375
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Sun City Festival
Extended patio
Extended patio
Backyard
Backyard
Front View
Front View
Covered Patio
Covered Patio
Backyard
Backyard
Block Wall
Block Wall
View of back yard.
View of back yard.
Fountain on paver patio
Fountain on paver patio
Living Room
Living Room
Dining Area
Dining Area
Master Bedroom
Master Bedroom
Master Bath
Master Bath
Second Bath
Second Bath
Spacious
Spacious
Ceiling Fan
Ceiling Fan
Accent Fan
Accent Fan
Garage storage
Garage storage
Laundry
Laundry
Neutral Tile
Neutral Tile
Property Description
Great Value on a Spirit model home. 2 bedrooms, 1.75 baths plus a den/office.North/South exposure has patio on the North side of the home. Compare this value to any other new or existing resale and write your offer today.
Cross-streets
N. 265th Drive
Directions
Sun Valley Parkway to Canyon Springs Blvd and Turn RIGHT. Go North and turn LEFT on Tonopah. RIGHT on 263rd, LEFT on W. Runion, RIGHT on N. 263rd and follow that North to W. Ross Avenue.
General Information
| Listing Updated | 2012-05-14 22:12:53 |
|---|---|
| Floors | 1 |
| List Price | $140,000 |
| Square Feet | 1,375 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Builder Name | Putle/del Webb |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,687 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 009 - Wickenburg Unified District |
Community Information
| Subdivision | Sun City Festival |
|---|
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block,Partial |
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included |
| Technology | Security Sys Owned |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Broker Info
| Listing Broker | Arizona Buyers Realty |
|---|








Follow Me!