MLS #: 4667178
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,957
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Crystal Gardens
Front
P1040603
P1040604
P1040605
P1040606
P1040607
P1040608
P1040609
P1040610
P1040611
P1040612
P1040613
P1040614
P1040615
P1040616
P1040617
P1040618
P1040619
P1040620
P1040621
P1040622
623
P1040624
P1040625
P1040626
P1040627
P1040628
P1040629
P1040630
P1040631
P1040633
P1040634
P1040635
P1040636
P1040637
P1040638
Property Description
Investors welcome!! Stable tenant is in a lease and wishes to stay!! Very nice, well cared for home in the highly sought after Crystal Gardens neighborhood. Vaulted ceilings! Beautiful plantation shutters throughout! Tile in kitchen, den, hall and bathrooms. Mocha cabinets throughout. Washer/dryer, refrigerator included. Flat top electric stove is less than a year old (4/2011). Built in cabinets in the garage. Professionially landscaped back yard backs to the water! You're going to love this place!!*Water softener does not work and will not be repaired by seller. Home is being sold as-is.Disclosure to investors: City of Avondale does charge a rental tax to landlords.
Cross-streets
Thomas & 107th Avenue
Directions
West on Thomas. Left on Crystal Gardens Parkway. Right on Edgemont. Right on 112th Ln. Your new home is on the left.
General Information
| Listing Updated | 2012-04-12 12:55:51 |
|---|---|
| Floors | 1 |
| List Price | $99,900 |
| Square Feet | 1,957 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Builder Name | Continental Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,692 |
| Tax Year | 2011 |
School Information
| Elementary School | Canyon Breeze |
|---|---|
| Junior High School | Canyon Breeze |
| High School | Westview |
| District | 092 - Pendergast Elementary District |
Community Information
| Subdivision | Crystal Gardens |
|---|
Features
| Interior Features | Soft Water Loop,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Border Pres/Pub Lnd,Waterfront Lot,Borders Common Area |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |








Follow Me!