MLS #: 4659823
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,316
HOA: Y
City: Buckeye
Zip: 85326
Sub Division: Northwood Park
FR
BACK
BACK
YARD
MASTER
MASTER AGAIN
LIVE
LIVING AGAIN
KIT
KITCHEN
GARAGE FLOOR
ENTRANCE
BACK AGAIN
Property Description
SHORT SALE, APPROVED, Buyer did not perform, your gain, Tenants are moving before COE, DO NOT DISTURB THE TENANT WHAT SO EVER, CALL YOUR AGENT FOR APOINTMENT TO VIEW. MAIN HOUSE 3 BED 2 BATH, HARDWOOD FLOORS, TILE FLOORS ALSO, AZ ROOM HAS CEILING FANS, ENCLOSED GREAT FOR ENTERTAINING, KITCHEN UPGRADES: COUNTERS AND TOPS, CABINETS, KIT ISLAND, ACCESS TO HUGE LAUNDRY ROOM WITH SINK AND CABINETS, BAY WINDOW DINING, MASTER HAS DOUBLE SINKS, SEPERATE TUB/SHWR, MASTER SPLIT FLOOR PLAN, 3 CAR GARAGE W/APOXY FLOORING AND CABINTS, IRRIGATED HORSE PROPERTY. GUEST HOME ATTACHED HAS FULL KITCHEN, LIV RM, BEDRM, 3/4 BATHROOM, GREAT FOR COMPANY, MOM-IN-LAW OR RENT OUT FOR EXTRA INCOME.
Cross-streets
Miller Road And I-10
Directions
I-10 W TO MILLER SOUTH TO WOOD, W TO EMERALD E TO ILLINI W TO HOME
General Information
| Listing Updated | 2012-04-12 12:45:11 |
|---|---|
| Floors | 1 |
| List Price | $157,000 |
| Square Feet | 2,316 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Builder Name | Unk |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Maricopa |
| Taxes | $1,700 |
| Tax Year | 2010 |
School Information
| Elementary School | Buckeye |
|---|---|
| Junior High School | Buckeye |
| High School | Buckeye Union |
| District | 033 - Buckeye Elementary District |
Community Information
| Subdivision | Northwood Park |
|---|
Features
| Exterior Features | Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Kitchen Island |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Arizona Room/Lanai,Guest Qtrs-Sep Entrn,Family Room |
| Flooring | Tile,Wood |
| Laundry | Inside Laundry |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Grass Back,Irrigation Back,Gravel/Stone Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | Y |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Chain Link,Other (See Remarks) |








Follow Me!