List Price: $233,000
MLS #: 4654720
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,874
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Sun City Grand
MLS #: 4654720
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,874
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Sun City Grand
Front
Entry
Great Room and Dining
Kitchen
Kitchen
Kitchen
Den/Office
Master Bedroom
Master Bath
Shower
Entry to Guest Bedroom
Guest Bath
Utility Room
Patio
Patio
Patio
Floor Plan
Property Description
Upgraded Borgata with new 18 inch Porcelain Tile installed in March of 2011. All areas tiled except the two bedrooms, which are carpet. Split bedroom design with separate offie or den. Kitchen has maple cabinets. Some Plantation Shutters. Bay window in the master bedroom. Double sinks in master bath. Newer Acrylic paint on exterior. Guttering in the back. Home lived in about 50 months out of the last 10 years. This is an orginal owner home.
Cross-streets
Grand & Sunrise
Directions
Left on Sunrise, Left at light on Mountain View, Right on Big Sky, Right on Crescent Way (Second House on Left)
General Information
| Listing Updated | 2012-05-03 15:10:43 |
|---|---|
| Floors | 1 |
| List Price | $233,000 |
| Square Feet | 1,874 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,842 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Screened in Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Room,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Arizona Room/Lanai,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Sat Dish TV Ownd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | None |








Follow Me!