List Price: $160,000
MLS #: 4665762
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,883
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Heights
MLS #: 4665762
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,883
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Heights
Living room2
back of house
back yard
bath
fire pit
kitchen2
kitchen
living room
living room 2
Property Description
FULLY APPROVED PRICE...This 3 bed 2 bath home sits on a N/S exposed HUGE lot, suited as a horse property. House boasts: great room, tile/carpet t/o, pantry, recessed lighting, 9' flat ceilings, horse property, split floor plan, separate shower/tub, tile room, covered patio, fireplace & BBQ, MOUNTAIN VIEWS and much more! Microwave/security gate does not convey. Sale subject to seller's lender's final written approval.
Cross-streets
Jackrabbit Trl & Indian School
Directions
N. on Jackrabbit, W. on Minnezona to your new house on right!
General Information
| Listing Updated | 2012-05-14 22:09:22 |
|---|---|
| Floors | 1 |
| List Price | $160,000 |
| Square Feet | 1,883 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Builder Name | Davis & Sons |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,161 |
| Tax Year | 2011 |
School Information
| Elementary School | Verrado |
|---|---|
| Junior High School | Verrado |
| High School | Verrado |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Litchfield Heights |
|---|
Features
| Kitchen Features | Dishwasher,Range/Oven Elec,Pantry,Disposal |
|---|---|
| Dining Area | Eat-in Kitchen |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Front,Grass Back |
| Water | Pvt Water Company |
| Sewer, Public | Septic |
| Horse | Y |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Chain Link |








Follow Me!