List Price: $145,900
MLS #: 4687819
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,291
HOA: Y
City: Peoria
Zip: 85382
Sub Division: Oakbrook At Westbrook Village
MLS #: 4687819
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,291
HOA: Y
City: Peoria
Zip: 85382
Sub Division: Oakbrook At Westbrook Village
front of home
golf course
living area
master bedroom
covered patio
golf course
Property Description
BEST BUY ON GOLF COURSE!!WHAT A VIEW!!! You'll want to stay.Perfect for year around or snow birds. Popular ''Oakbrook'' area of Westbrook Village, (adult comm. 40 years + no children under 19 years) creeks, water, trees, golf course, really a beautiful area. Real wood floors thru out. A/C done Jan. 2008. Inside laundry, washer & dryer included. Exceptional golf course location!!!
Cross-streets
Union Hills & Westbrook Pkwy.
Directions
North on Westbrook Pkwy from Union Hills to Edgewater W. to Oakbrook entrance (Oraibi) go to right, circle around to 96th Lane.
General Information
| Listing Updated | 2012-05-18 17:04:26 |
|---|---|
| Floors | 1 |
| List Price | $145,900 |
| Square Feet | 1,291 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1988 |
| Builder Name | Udc |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,355 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Oakbrook At Westbrook Village |
|---|
Features
| Kitchen Features | Dishwasher,Refrigerator,Range/Oven Elec |
|---|---|
| Dining Area | Dining in LR/GR,Eat-in Kitchen |
| Other rooms | Great Room |
| Flooring | Wood |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Golf Course Lot |
|---|---|
| Landscaping | Grass Back,Grass Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | None |








Follow Me!