List Price: $135,000
MLS #: 4666769
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,333
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Sun City Unit 45
MLS #: 4666769
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,333
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Sun City Unit 45
front of home
Large yard, fruit trees
Screebed Arizona room with Balcony
living room
living area
kitchen with planing area
family room
dining room
bedroom
Property Description
ROOM TO ROAM!!!! Over 2300 sq. ft. Fantastic phase 3 home. Tastefully decorated thru out. Huge family room with wood burning fireplace for the fall & winter days ahead. Eat-in kitchen plus large formal dining room, room for all the family for the holidays. Extra large 2.5 garage for cars & golf car. Screened Arizona room with balcony on top to watch the stars at night.
Cross-streets
99th Ave. & Union Hills
Directions
West on Union Hills from 99th Ave to Welk go south to home
General Information
| Listing Updated | 2012-04-12 12:55:25 |
|---|---|
| Floors | 1 |
| List Price | $135,000 |
| Square Feet | 2,333 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 10,001 - 12,500 |
| County | Maricopa |
| Taxes | $1,063 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Sun City Unit 45 |
|---|
Features
| Kitchen Features | Dishwasher,Refrigerator,Range/Oven Elec,Disposal |
|---|---|
| Dining Area | Eat-in Kitchen,Formal |
| Other rooms | Arizona Room/Lanai,Family Room,Den/Office |
| Flooring | Carpet,Vinyl |
| Laundry | Dryer Included,Washer Included |
| Fireplaces | 1 Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up |
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 4 |
| Garage Spaces | 3 |
| Fencing | None |








Follow Me!