MLS #: 4717410
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,594
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain Ranch
Front
Living room
Kitchen
Living room
Dining area-family room
Family room
Kitchen-dining area
Master bedroom
Backyard
Living room
Family room
Master bathroom
Family room-dining area-kitchen
Master bedroom
Master bathtub
Second bedroom
3rd bedroom
4th bedroom
5th bedroom
2nd bathroom
3rd bathroom
Backyard
Backyard
Backyard
Backyard 5
Front
Front
Front
Property Description
Fabulous Lot Backs to Open Preserve Area with View. Light & Bright Great Floorplan with 4 Bedrooms, 3 full Baths and loft 1 Bedroom Down with a full bath. Great kitchen with Lots of Cabinets, Island and Pantry. Lots of Tile, Wood Blinds, Surround Sound, Ceiling Fans. Plumbed For Central Vac, Refrigerator Conveys, 3rd Car Garage has A/C, Sink w/Cabinet and Separate Service Door. Pool Table To Convey. Enjoy All The Amenities of the Award Winning Estrella Starpointe Residents Club with Lakes, Boating, Hiking and Biking. Traditional Sale Not A Short Sale or Bank Owned!
Cross-streets
Estrella Parkway & Elliot
Directions
Estrella Parkway south to Westar(approx 10 miles south of I-10) go right to 177th Ln to Desert View to property.
General Information
| Listing Updated | 2012-04-12 15:09:19 |
|---|---|
| Floors | 2 |
| List Price | $239,900 |
| Square Feet | 2,594 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Morrison |
| Lot Size (sq feet) | 10,001 - 12,500 |
| County | Maricopa |
| Taxes | $1,801 |
| Tax Year | 2011 |
School Information
| Elementary School | Liberty Elementary - Buckeye |
|---|---|
| Junior High School | Liberty Elementary - Scottsdale |
| High School | Liberty High |
| District | 201 - Buckeye Union High School District |
Community Information
| Subdivision | Estrella Mountain Ranch |
|---|
Features
| Interior Features | Water Softener Owned |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | Pre-Wire Srnd Snd |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),Cul-De-Sac Lot,Borders Common Area |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |








Follow Me!