List Price: $149,500
MLS #: 4702344
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,848
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain Ranch
MLS #: 4702344
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,848
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain Ranch
Front of home
Kitchen
Kitchen 2
Kitchen 3
View of kitchen
Guest bath
Family room
Living room
Bedroom
Dining area
Master bathroom
Bedroom 2
Large covered patio
View of pool
Gorgeous pool
Pool 2
Property Description
INCREDIBLE 3BED/2BATH HOME IN THE BEAUTIFUL ESTRELLA MOUNTAIN RANCH NEIGHBORHOOD! THIS HOMES FEATURES OVER 1800SF OF LIVING SPACE, LOTS OF TILE AND CUSTOM PAINT THROUGOUT, GRANITE COUNTERS AND WONDERFUL POOL IN THE BACKYARD WITH LARGE COVERED PATIO. THIS GREAT HOME SHOWS PRIDE OF OWNERSHIP...WON'T LAST LONG!
Cross-streets
Estrella Pkwy & Westar
Directions
S on Estrella to Westar, R on Westar to Desert View, L to Buckhorn, R to property
General Information
| Listing Updated | 2012-05-09 11:42:24 |
|---|---|
| Floors | 1 |
| List Price | $149,500 |
| Square Feet | 1,848 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | Beazer Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,509 |
| Tax Year | 2011 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella Mountain Ranch |
|---|
Features
| Exterior Features | Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Separate Bdrm Exit |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Back,Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!