MLS #: 4715978
Bedrooms: 2
Bathrooms: 2
Sq Feet: 748
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Happy Trails Resorts No 7 Amd Lot 1540-1752 A B
1
6
4
5
2
3
7
8
9
Property Description
This is a great house with a split bedroom layout. There is a master bedroom in the front of the home with a bathroom. The living room is open and has eat in dining. There is a u shaped kitchen with inside laundry across from it. The kitchen has a new microwave and there are some upgrades done throughout the home. The back bedroom is open with a ton of storage and there is a full bath in the hallway.Outside there is a great screened in patio and an open shed for hobbies or an office. Very open with tons of storage. Make an offer on this home! Seller will consider a carry back!!
Cross-streets
Bell Road & Cotton Lane
Directions
TAKE BELL ROAD WEST TO COTTON LANE, PROCEED WEST TO RESORT ENTRANCE ON THE RIGHT, GUARD WILL ASSIST.
General Information
| Listing Updated | 2012-04-12 15:04:16 |
|---|---|
| Floors | 1 |
| List Price | $99,000 |
| Square Feet | 748 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Builder Name | Cavco |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $464 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Happy Trails Resorts No 7 Amd Lot 1540-1752 A B |
|---|
Features
| Exterior Features | Screened in Patio(s),Storage Shed(s) |
|---|---|
| Kitchen Features | Dishwasher,Refrigerator,Disposal |
| Dining Area | Dining in FR |
| Additional Bedroom Features | Other Bdrm Split |
| Laundry | Inside Laundry,Stacked Washer/Dryer |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Siding |
| Roofing | Comp Shingle |
Lot Information
| Landscaping | None |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Carport Spaces | 2 |
| Fencing | None |








Follow Me!