List Price: $148,000
MLS #: 4681524
Bedrooms: 1
Bathrooms: 2
Sq Feet: 799
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Happy Trails Resorts
MLS #: 4681524
Bedrooms: 1
Bathrooms: 2
Sq Feet: 799
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Happy Trails Resorts
Front
Kitchen
Dining area
Living area
mst bedroom
Laundry /utility
Patio
More patio
Property Description
Remarkable Park Model/Arizona Room. Covered and Carpeted front deck that says ''THIS IS LIVING'' Great for morning coffee, entertaining and just watching the morning Arizona sunrises. This is a 1 bed-2 bath, with real hardwood flooring. Kitchen has a dishwasher and compactor. New Pella windows and doors. New A/C- 7/2011- invincible roof system-stack washer & dryer , wall ironing board, 2 hot water heaters. If you need storage this is the place for you.
Cross-streets
W Bell Rd & Cotton Lane
Directions
W Bell Rd to 1/2 mile past loop 303 to Happy Trails Blvd. Turn north to guard gate for further directions.
General Information
| Listing Updated | 2012-05-21 09:20:50 |
|---|---|
| Floors | 1 |
| List Price | $148,000 |
| Square Feet | 799 |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Year Built | 2003 |
| Builder Name | Cavco |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $763 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Happy Trails Resorts |
|---|
Features
| Interior Features | No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Storage Shed(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Dining Area | Formal |
| Other rooms | Arizona Room/Lanai |
| Flooring | Carpet,Wood |
| Laundry | Stacked Washer/Dryer |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | Freestnd Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Siding |
| Roofing | Comp Shingle |
Lot Information
| Landscaping | Gravel/Stone Back,Gravel/Stone Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Fencing | None |








Follow Me!