MLS #: 4703353
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,641
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Canyon Trails
16953 W. Cocopah St., Goodyear, AZ 85338
Property Description
Absolutely spotless! 3 bedroom / 2 bath / + den home located in the desirable Canyon Trails subdivision. This home features a huge great room design with a split-floor plan for a very private master bedroom. Master bath features both sunken tub and shower with double vanity sinks. Den is located just of the large living area and next to the spacious upgraded eat-in kitchen. Tile / wood floor mix, arched entry ways, vaulted ceilings, and neutral décor make this home warm and inviting throughout. Come see, this home is just like new!
Cross-streets
Yuma Rd. / Cotton Lane
Directions
West on I-10, South on Cotton Ln., East on W. Pima St., South on S. 169th, West on Cocopah. Home is on the left side of street.
General Information
| Listing Updated | 2012-04-12 13:57:22 |
|---|---|
| Floors | 1 |
| List Price | $99,000 |
| Square Feet | 1,641 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Builder Name | Taylor Woodrow |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,207 |
| Tax Year | 2011 |
School Information
| Elementary School | Desert Thunder |
|---|---|
| Junior High School | Desert Thunder |
| High School | Desert Edge |
| District | 044 - Avondale Elementary District |
Community Information
| Subdivision | Canyon Trails |
|---|
Features
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Flooring | Tile,Wood |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Dirt Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!