List Price: $89,900
MLS #: 4648713
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,765
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City 31a
MLS #: 4648713
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,765
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City 31a
Front View
Entry
Arizona Room
Living Room
Family Room
Dining Room
Kitchen
Bedroom 1
Bathroom
Garage and Laundry
Garage
Back View
Property Description
LENDER OWNED! NOT A SHORT SALE! Move in ready, formal dining, large living room and family room, eat-in kitchen with pantry and large screened in patio. Sold ''as is'' and ''where is'' with no seller representations or warranties expressed or implied.
Cross-streets
Bell Road And 91st Avenue
Directions
AZ-101W, exit 14/Bell Rd. Rt at fork, follow signs for Bell Rd W, merge on W Bell Rd. Left on N Burns Dr. First left on W Briarwood Cir N. 3rd left on N Meadow Park Dr. 2nd left to N Pine Valley Dr
General Information
| Listing Updated | 2012-05-17 14:29:30 |
|---|---|
| Floors | 1 |
| List Price | $89,900 |
| Square Feet | 1,765 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $864 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Sun City 31a |
|---|
Features
| Interior Features | Fix-Up Needs Repair |
|---|---|
| Exterior Features | Screened in Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Family Room |
| Laundry | Laundry in Garage,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Built-Up,Foam |
Lot Information
| Landscaping | Desert Back,Desert Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,Partial |








Follow Me!