MLS #: 4689655
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,020
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Canyon Trails
Front Elevation
Entry
Entry
Hall to Great Rm
Dining-Great Rm
Dining Great-Rm
Dining
Entry to Kitchen
Kitchen
Kitchen Island
Kitchen
Kitchen
Kitchen
Kitchen Dining
Family Room
Family
Family
Master
Master Bath
Master Bath
Master Bath
Bath2
Bed2
Bed3
Bed3
Den
Den
enclosed Patio rm
enclosed patio to great rm
Rear Walkout
Patio and Pool
Pool 2
Pool 3
Pool/Yard
Greenspace Across Street
Greenspace across Street
Property Description
Family oriented neighborhood. Walking distance to an A grade K-8 school, as well as major stores, Super-Target, Frys Market, and Safeway. Close proximity to great amenities; like major department stores, parks, restaurants, and Goodyear ballpark; you still have the feeling of suburban living. A well maintained green field with a basketball court across the street.Near playground/park. The community is surrounded by miles of green walking/biking/jogging paths. This is a well maintained house taken care of by the original owners. New pool with waterfall and mister features, cool decking around the pool, and BBQ island are only 2 years old. Dont miss out on this great houseit is waiting for youand your family!
Cross-streets
W Van Buren & S Sarival
Directions
I-10 to South on Litchfield Rd West(R)on W Van Buren to South(L) on S Sarival Ave to West(R) on W Washington St to Street.
General Information
| Listing Updated | 2012-04-30 12:26:54 |
|---|---|
| Floors | 1 |
| List Price | $144,900 |
| Square Feet | 2,020 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2003 |
| Builder Name | Unk |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,015 |
| Tax Year | 2011 |
School Information
| Elementary School | Copper Trails |
|---|---|
| Junior High School | Copper Trails |
| High School | Desert Edge |
| District | 044 - Avondale Elementary District |
Community Information
| Subdivision | Canyon Trails |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),No Interior Steps |
|---|---|
| Exterior Features | Patio |
| Kitchen Features | Built-in Microwave,Kitchen Island,Dishwasher |
| Dining Area | Eat-in Kitchen,Formal |
| Other rooms | Bonus/Game Room,Family Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | HighSpd Intrnt Aval,Security Sys Owned,Pre-Wire Srnd Snd |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!