List Price: $239,900
MLS #: 4702068
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,834
HOA: Y
City: Surprise
Zip: 85387
Sub Division: Sun City Grand
MLS #: 4702068
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,834
HOA: Y
City: Surprise
Zip: 85387
Sub Division: Sun City Grand
Front of the House with Front Courtyard
Back of house with Patio
Great Room
Dining Room
Kitchen
Kitchen Nook
Office
Master Bedroom
Master Bath
Guest Bedroom
Guest Bathroom
Property Description
This Upgraded Desert Rose has been Newly Painted Outside. Beautiful Front and Back Patio with short wall enclosure. Built in entertainment Center, 2 bedrooms, 1.75 Bathrooms, Walk in Closet in Master. Indoor Laundry Room and Upgraded 12 Seer A/C. Hardly lived in, like new.Tenent Card $200.00 and Architectural Fee $170.00
Cross-streets
Kearney Lane & W Bonita Park Drive
Directions
N on Grand Ave,Left on N.Sunrise Blvd.,Right on W Mountain View Blvd, R on N. Sequoia Crest Dr., Left to W. Badger Pass Lane, Right on Cloudcraft Ln, Right on Bonita Park Dr, Left on Kearney Ln.
General Information
| Listing Updated | 2012-05-03 08:33:53 |
|---|---|
| Floors | 1 |
| List Price | $239,900 |
| Square Feet | 1,834 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,700 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand |
|---|
Features
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Linoleum |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |








Follow Me!