List Price: $158,900
MLS #: 4603531
Bedrooms: 3
Bathrooms: 3
Sq Feet: 1,859
HOA: Y
City: Surprise
Zip: 85388
Sub Division: Surprise Farms
MLS #: 4603531
Bedrooms: 3
Bathrooms: 3
Sq Feet: 1,859
HOA: Y
City: Surprise
Zip: 85388
Sub Division: Surprise Farms
Monticelli
Property Description
Brand New Home TO BE BUILT with approximate 5 month completion time! Note: New Construction! Buyer can still select their own upgrades! Our Newest Community with Grand Opening Incentives!Surprise Farms offers all the charm and appeal of country living yet is close enough to enjoy the convenience of new restaurants, shopping and easy freeway access.
Cross-streets
Greenway Rd And 182nd Lane
Directions
From Phoenix, take I-10 West to Cotton Lane/303 Highway. Turn North on Cotton lane. 10 miles to Greenway Rd. Turn West (Left) on Greenway 1.5 miles to model complex on Right.
General Information
| Listing Updated | 2012-05-14 22:06:17 |
|---|---|
| Floors | 2 |
| List Price | $158,900 |
| Square Feet | 1,859 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2011 |
| Builder Name | Beazer Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1 |
| Tax Year | 2011 |
School Information
| Elementary School | Western Peaks |
|---|---|
| Junior High School | Western Peaks |
| High School | Willow Canyon |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Surprise Farms |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Dishwasher,Pantry,Gas Stub for Range,Disposal |
| Dining Area | Breakfast Room |
| Additional Bedroom Features | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Loft,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Dirt Back,Natural Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!