MLS #: 4698401
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,288
HOA: Y
City: Surprise
Zip: 85379
Sub Division: Marley Park
1
2
3
4
5
6
7
8
9
10
11
12
13
Property Description
Absolutely gorgeous 4BR, 2.5 bath, prewired for surround sound, wired for ADT security, master on main floor, 2-story foyer and family room, walk to Founders Park at end of block, plantation shutters throughout, porcelain tile throughout main floor, carpet in master BR, enclosed paver patio and side covered patio, two tone paint throughout and custom colors in dining room and family room, upgraded cherry stain cabinets, soak tub and separate standing shower in master, 2 car garage, neutral carpet and paint color. This home will not last long!!
Cross-streets
Reems And Waddell
Directions
SOUTH ON REEMS, EAST ON SWEETWATER, SOUTH ON FOUNDERS PARK, WEST ON BLOOMFIELD, NORTH ON 153RD, WEST ON COLUMBINE TO HOME.
General Information
| Listing Updated | 2012-05-20 11:34:05 |
|---|---|
| Floors | 2 |
| List Price | $149,000 |
| Square Feet | 2,288 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Builder Name | Randall Martin |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,565 |
| Tax Year | 2011 |
School Information
| Elementary School | Marley Park |
|---|---|
| Junior High School | Marley Park |
| High School | Dysart |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Marley Park |
|---|
Features
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Family Room,Loft |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Front,Yrd Wtring Sys Front,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!