MLS #: 4697152
Bedrooms: 5
Bathrooms: 5
Sq Feet: 4,739
HOA: Y
City: Goodyear
Zip: 85395
Sub Division: Palm Valley
3
3
3
3
3
3
3
3
3
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Property Description
APPROVED PRICE. Rare opportunity for a large house with HUGE value! GORGEOUS 5BED/5BATH home featuring huge kitchen island & breakfast bar. Highly upgraded kitchen that is open, large, and looks over family room. House also boast a first floor office/den with full bath and a formal dining room. Master bedroom is VERY LARGE and has its own PRIVATE LOFT w inside balcony. Huge walk-in master closet w separate tub & shower. Tile & carpet balanced in all of the right places w another huge loft for the kids. Backyard has grass and an extended covered patio.
Cross-streets
Camelback And 152nd Ave
Directions
NORTH ON LITCHFIELD ROAD, LEFT ONTO INDIAN SCHOOL. RIGHT ONTO FALCON DRIVE. TAKE 1ST RIGHT ONTO 152ND AVE. TAKE 3RD LEFT ONTO ELM STREET. PROPERTY WILL BE ON RIGHT.
General Information
| Listing Updated | 2012-05-14 22:13:03 |
|---|---|
| Floors | 2 |
| List Price | $250,000 |
| Square Feet | 4,739 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Builder Name | Richmond American |
| Lot Size (sq feet) | 10,001 - 12,500 |
| County | Maricopa |
| Taxes | $3,110 |
| Tax Year | 2011 |
School Information
| Elementary School | Litchfield |
|---|---|
| Junior High School | Western Sky |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Palm Valley |
|---|
Features
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Great Room,Family Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Gravel/Stone Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!