List Price: $94,000
MLS #: 4676949
Bedrooms: 1
Bathrooms: 1
Sq Feet: 832
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Sun City Grand
MLS #: 4676949
Bedrooms: 1
Bathrooms: 1
Sq Feet: 832
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Sun City Grand
Kitchen b
Building 5 Unit 106, La Solana
Fountain in Courtyard
Oversize Patio
Living Areas all tile
Built In Bookcase
Kitchen
Breakfast Room
Dining
Washer Dryer included
Master Bath
Property Description
Upgraded ground floor unit with large patio. All tile except bedroom. Tile counters, upgraded lighting. Newer Patio Awning, and security doors. Lots of morning sun and is an excellent location in the community. La Solana includes all amenities of Sun City Grand, but also has it's own pool, spa, clubhouse, theatre, library and resource/computer area.
Cross-streets
Grand Ave & Reems
Directions
From Grand Ave S Reems - R Mountain ViewTurn R into La Solana - Drive back to Bldg 5 on the left.
General Information
| Listing Updated | 2012-04-26 15:02:05 |
|---|---|
| Floors | 1 |
| List Price | $94,000 |
| Square Feet | 832 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Year Built | 1998 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $712 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand |
|---|
Features
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Non-laminate Counter,Disposal,Dishwasher |
|---|---|
| Dining Area | Formal |
| Other rooms | Great Room,Library-Blt-in Bkcse |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Landscaping | None |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Carport Spaces | 1 |
| Fencing | None |








Follow Me!