List Price: $305,995
MLS #: 4641744
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,412
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Village At Litchfield Park
MLS #: 4641744
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,412
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Village At Litchfield Park
Antigua Desert Prairie Elevation
Property Description
This home is under construction and will be ready for move-in Spring of 2012.
Cross-streets
Camelback And Litchfield Road
Directions
Going West on Camelback cross over Litchfield Rd. and continue for appx. 1 mile. Turn left on Village Parkway and follow signs to Toll Brothers Model across from Park.
General Information
| Listing Updated | 2012-05-14 22:07:40 |
|---|---|
| Floors | 1 |
| List Price | $305,995 |
| Square Feet | 2,412 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2011 |
| Builder Name | Toll Brothers |
| Lot Size (sq feet) | 10,001 - 12,500 |
| County | Maricopa |
| Taxes | $1,151 |
| Tax Year | 2011 |
School Information
| Elementary School | Mabel Padgett Elementary School |
|---|---|
| Junior High School | Verrado Middle |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Village At Litchfield Park |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Fire Sprinklers |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal |
| Dining Area | Eat-in Kitchen |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Brick Trim/Veneer,Stucco,Painted |
| Roofing | All Tile |
Lot Information
| Landscaping | Dirt Back,Dirt Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |








Follow Me!