List Price: $242,995
MLS #: 4641767
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,264
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Toll Brothers At Litchfield Park
MLS #: 4641767
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,264
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Toll Brothers At Litchfield Park
San Pietro Andalusian
Portico Entry
Entry Courtyard 1
Entry Courtyard 2
Entry Foyer
Kitchen 1
Kitchen 2
Master Bath 1
Master Bath 2
Backyard
Property Description
Ready in Winter. A grand open foyer leads to a fabulous great room that flows into the gourmet kitchen with 42'' kitchen cabinets and granite slab Countertops, large kitchen island and breakfast area. 8' interior doors and upgraded flooring throughout. Huge 28' covered patio.
Cross-streets
Litchfield Road And Camelback Road
Directions
Exit loop 101 and go west on Camelback. Cross over Litchfield Road and continue for approximately one mile to Village Parkway. Exit left on Village Parkway and follow to model complex.
General Information
| Listing Updated | 2012-04-14 13:46:49 |
|---|---|
| Floors | 1 |
| List Price | $242,995 |
| Square Feet | 2,264 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2011 |
| Builder Name | Toll Brothers |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $927 |
| Tax Year | 2010 |
School Information
| Elementary School | Mabel Padgett Elementary School |
|---|---|
| Junior High School | Verrado Middle |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Toll Brothers At Litchfield Park |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Fire Sprinklers |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Concrete |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | None |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!