MLS #: 4698269
Bedrooms: 3
Bathrooms: 3
Sq Feet: 3,359
HOA: Y
City: Surprise
Zip: 85379
Sub Division: Mountain Gate/copper Canyon Ranch
C:\fakepath\Front
C:\fakepath\Front
C:\fakepath\Driveway
C:\fakepath\Dining Room
C:\fakepath\Family Room
C:\fakepath\Family Room
C:\fakepath\Kitchen
C:\fakepath\Bar
C:\fakepath\Game Room
C:\fakepath\Game Room
C:\fakepath\Bedroom 2
C:\fakepath\Bedroom 3
C:\fakepath\Master Bedroom
C:\fakepath\Master Bathroom
C:\fakepath\BBQ
C:\fakepath\Putting Green
C:\fakepath\Putting Green
C:\fakepath\Backyard
C:\fakepath\Pool
C:\fakepath\Pool
C:\fakepath\Pool
C:\fakepath\Spa
C:\fakepath\3 car garage
Property Description
3 bedroom, 2.5 bath, 3359 square foot, 3 car garage home on an acre lot with a resort-style backyard with pool and spa! RV Gate and RV Parking allowed, plenty of room for all of your toys, beautiful kitchen with granite countertops, stone around the range, stainless steel appliances, wine bar faces the living room, formal dining room, huge game room with surround sound speakers. Backyard has large pool with fiber-optic lighting, gas heated spa, 3 water features, extended BBQ, putting green and speakers throughout the backyard, too much to list here, schedule an appointment today!
Cross-streets
Litchfield Road & Peoria Avenue
Directions
North on Litchfield, first left to entrance gate. Go through gate and all of the way down Desert Cove, property is on north side of the road
General Information
| Listing Updated | 2012-04-12 13:57:42 |
|---|---|
| Floors | 1 |
| List Price | $389,900 |
| Square Feet | 3,359 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | William Lyon |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $2,253 |
| Tax Year | 2011 |
School Information
| Elementary School | Rancho Gabriela |
|---|---|
| Junior High School | Rancho Gabrella |
| High School | Dysart |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Mountain Gate/copper Canyon Ranch |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Circular Drive,Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Dishwasher |
| Dining Area | Breakfast Bar,Formal |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Lap Pool,Pool - Private,Play Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 10 |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!