MLS #: 4699519
Bedrooms: 4
Bathrooms: 4
Sq Feet: 4,979
HOA: Y
City: Surprise
Zip: 85379
Sub Division: Copper Canyon
Main view of home
Side yard
side yard
Master bedroom
Front of House
Entryway
RecRoom
Rec Room
Master bathroom
Front of house
master Bedroom
Upstairs
upstairs playroom
Kitchen
Kitchen
Master Bedroom
Master Bath
Laundry room
Property Description
MASSIVE 4981 SQ FT HOME ON A .99 ACRE LOT. LOTS OF ROOM FOR A POOL AND LOTS OF TOYS. THIS BEAUTIFUL 2 STORY HAS A GAME ROOM W/WET BAR,ADD'L TV/MEDIA RM UPSTAIRS3BDRMS UP (2SUITES) AND MASTER BDRM DOWN. GRANITE COUNTER TOPS, BEAUTIFUL IRON AND WOOD BANNISTERS $60KIN UPGRADES,LARGE EAT IN KITCHEN,FORMAL DINING AND LIVING AREAS, PLUS DEN/OFFICE. 4 CAR GARAGE WOOD SLAT BLINDS THOUGHOUT HOME. FRONT & SIDE YARD LANDSCAPED. ADD/L PROP BARE TO DO WITH AS YOU LIKE, PLUS RV GATE. DON'T MISS THIS OPPORTUNITY TO OWN ON ONE OF THE LARGEST LOTS.
Cross-streets
Peoria & Litchfield
Directions
NORTH ON LITCHFIELD RD TO PEORIA W(LEFT) ON PEORIA TAKE FIRST RIGHT @143RD AVE.INTO COPPER CANYON SUBDIVISION. TURN RIGHT ONTO W.BECKER LN TO FIRST LEFT @142ND UP TO CHRISTY DR. TURN R HOUSE ON RIGHT
General Information
| Listing Updated | 2012-04-12 14:03:40 |
|---|---|
| Floors | 2 |
| List Price | $409,000 |
| Square Feet | 4,979 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 2004 |
| Builder Name | William Lyon |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,805 |
| Tax Year | 2011 |
School Information
| Elementary School | Luke |
|---|---|
| Junior High School | Luke |
| High School | Luke |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Copper Canyon |
|---|
Features
| Interior Features | Vaulted Ceiling(s),Wet Bar(s) |
|---|---|
| Exterior Features | Balcony/Deck(s),Private Street(s),Covered Patio(s),Circular Drive |
| Kitchen Features | Dishwasher,Walk-in Pantry,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Loft,Family Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | Sat Dish TV Ownd |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Desert Front,Dirt Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block,View/Wrought Iron |








Follow Me!