MLS #: 4713789
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,886
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City Unit 25a
Front
Courtyard
Courtyard (tile)
Entry
Family Room
Dining Room
Living Room
Kitchen 1a
Kitchen 1b
Laundry Room
vacuum (central vac)
Laundry Room (cabinets-workbench)
Laundry Room (cabinets above W&D)
Garage Eastside
Garage Westside
hallway
Master bedroom
Master bathroom (vanity)
Master bathroom (shower-head)
Tile in all wet areas
AZ room (sunroom)
AZ room (sun room
Covered Patio
Flagstone walkway to East sideyard
Sideyard East
Sideyard West
Flagstone walkway to driveway
Flagstone all over
Cul-de-sac East
Cul-de-sac West
Backs to BUSY street
sunscreens everywhere
Storage Shed (must be removed within 30
Pool (needs to be re-painted)
Property Description
Updated home in beautiful Sun City! Grand entry with Courtyard! Tile and wood floors everywhere but bedrooms! Newer cabinets, appliances in kitchen! HUGE 20x12 laundry Room! Central vac! Ceiling fans! Sunscreens! Big Arizona room!(sunroom) Covered Patio! Backyard is an oasis! Has Pool!(needs work) See pictures/video for great representation of this home! Home is being sold as-is, where-is with no warranties expressedor implied. 10% EM required on all CASH offers. Seller will not turn on utilities for inspections ''Property is being sold subject to 24CFR 206.125''
Cross-streets
99th Ave. & Thunderbird
Directions
North on 99th Ave, 1st right onto Bolivar, East to Gunstone (3rd right) South on Gunstone to home (13801 in cul-de-sac)
General Information
| Listing Updated | 2012-04-12 14:53:40 |
|---|---|
| Floors | 1 |
| List Price | $115,000 |
| Square Feet | 1,886 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1971 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $1,112 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Sun City Unit 25a |
|---|
Features
| Interior Features | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),No Interior Steps,Fix-Up Needs Repair |
|---|---|
| Exterior Features | Covered Patio(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Multiple Ovens,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Arizona Room/Lanai,Separate Workshop |
| Flooring | Carpet,Wood,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration,Window/Wall Unit |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | Diving Pool,Pool - Private,Fenced Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Cul-De-Sac Lot,North/South Exposure |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 4 |
| Garage Spaces | 2 |
| Fencing | Block,Partial,Chain Link |








Follow Me!