List Price: $74,900
MLS #: 4717683
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,310
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
MLS #: 4717683
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,310
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
Front
Great Room
Kitchen
Hall Bathroom
Bedroom
Bedroom
Laundry
Master Bedroom
Master Bathroom
Master Bedroom Walk-In Closet
Back Yard with Covered Patio
Huge Park just down the street
Property Description
Popular 3 bed, 2 bath model in beautiful Dreaming Summit features an open floor plan, huge great room and generous space in the bedrooms. Don't miss this one, call today to see your new home!
Cross-streets
Litchfield Rd / Bethany Home
Directions
South on Litchfield Rd from Bethany Home. East on Solano. North on Laguna Dr, then East on Solano to property.
General Information
| Listing Updated | 2012-04-12 15:12:08 |
|---|---|
| Floors | 1 |
| List Price | $74,900 |
| Square Feet | 1,310 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Builder Name | Richmond American |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $894 |
| Tax Year | 2011 |
School Information
| Elementary School | Dreaming Summit |
|---|---|
| Junior High School | L. Thomas Heck Middle |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Dreaming Summit |
|---|
Features
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Great Room |
| Flooring | Carpet,Linoleum |
| Laundry | Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Grass Back |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public,Sewer in & Cnctd |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!