List Price: $145,000
MLS #: 4661742
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,896
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City
MLS #: 4661742
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,896
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City
10
1
2
3
4
5
6
7
8
9
Property Description
Rare 3 Bedroom Patio Home. Citrus garden entry with deck and tile walk. Living Room and Bedroom 3 have built-in book cases. Large Family Room has Dinning Area. 2 car garage with cabinets, skylights. Buyers to pay Rec. Fees.
Cross-streets
Thunderbird Blvd.
Directions
North of Thunderbird on Del Webb; U-turn on Topaz & South to 13644.
General Information
| Listing Updated | 2012-05-01 16:57:08 |
|---|---|
| Floors | 1 |
| List Price | $145,000 |
| Square Feet | 1,896 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1969 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | Not Available |
| County | Maricopa |
| Taxes | $1,024 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 000 - Out of Area |
Community Information
| Subdivision | Sun City |
|---|
Features
| Interior Features | No Interior Steps,Skylight(s) |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Room,Dining in FR |
| Additional Bedroom Features | Other Bdrm Dwnstrs,Separate Bdrm Exit |
| Other rooms | Family Room,Library-Blt-in Bkcse |
| Flooring | Carpet,Wood,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Foam |
Lot Information
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Gravel/Stone Back,Desert Front,Auto Timer H2O Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | View/Wrought Iron |








Follow Me!