MLS #: 4639119
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,945
HOA: Y
City: Sun City
Zip: 85351
Sub Division: Sun City
13628 N. Buccaneer Way, SC
Property Description
WHAT A FIND! A COMPLETELY REBUILT HOME WITH UP TO THE MINUTE FEATURES, BEAUTIFULLY APPOINTED THROUGHOUT, MAPLE CABINETRY, GRANITE COUNTER TOPS, BRUSHED CHROME APPLIANCES, MASSES OF TILE, SO COOL AND RESTFUL. THE BATHROOMS ARE QUITE SPLENDID. YOU WILL ENJOY THE LARGE EXTRA ROOM FOR CRAFTS, HOBBIES, HOME THEATER, OFFICE OR GUEST ROOM. THE LANDSCAPING IS DEFINITELY NOT HO-HUM. A BEAUTIFUL KOI FISH POND, WATER LILLIES, WATER FALL AND A ''HAPPY BRIDGE'' DEFINE THE FRONT YARD. A DELIGHTFUL GAZEBO IN THE REAR YARD. THIS HOME HAS TO BE SEEN TO BE APPRECIATED. YOU EVEN GET A TINY PEEK OF VIEW POINT LAKE ACROSS THE ROAD. COME SEE, SIGH AND BUY.
Cross-streets
Thunderbird $oad & Del Webb Blvd.
Directions
North on Del Webb Blvd to Buccaneer, turn right on Buccaneer Way to property on the corner.
General Information
| Listing Updated | 2012-04-30 14:41:57 |
|---|---|
| Floors | 1 |
| List Price | $199,999 |
| Square Feet | 1,945 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Builder Name | Owner |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $895 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Sun City |
|---|
Features
| Interior Features | No Interior Steps,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio,Gazebo/Ramada |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Dining in LR/GR,Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Comp Shingle |
Lot Information
| Property Description | Corner Lot |
|---|---|
| Landscaping | Desert Back,Gravel/Stone Back |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,Partial |








Follow Me!