List Price: $135,000
MLS #: 4712489
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,112
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
MLS #: 4712489
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,112
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
Front View
Kitchen
Living Room
Family Room
Formal Dining
Master Bath
Backyard
Property Description
This home is situated on a nice corner lot with desirable north/south exposure. Great size 4 bedroom home with a Foraml Living Room adn a eat in Kitchen. Backyard has an extended covered patio. Dreaming Summit neighborhood has many parks and is close to schools. Great Location! This is a short sale. Short Sale Lender Approval Required.
Cross-streets
Camelback/dysart
Directions
South to Bethany Home, West to 135th Ave, South to Marshall and West to Home.
General Information
| Listing Updated | 2012-04-12 14:40:05 |
|---|---|
| Floors | 1 |
| List Price | $135,000 |
| Square Feet | 2,112 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Builder Name | Trend |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,101 |
| Tax Year | 2011 |
School Information
| Elementary School | Dreaming Summit |
|---|---|
| Junior High School | Western Sky |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Dreaming Summit |
|---|
Features
| Exterior Features | Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!