List Price: $145,000
MLS #: 4713680
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,614
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
MLS #: 4713680
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,614
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Dreaming Summit
Front of Home
Kitchen
Living Rm
Family Rm
Pool
Patio
Sep Shower-Tub
Property Description
4 Bed, 3 Bath home located in highly desirable Dreaming Summit. Remodeled downstairs bathroom, wood & tile flooring throughout, private pool. Lots to see in this one.
Cross-streets
Bethany & Dysart
Directions
North on Bethany to Rose Ln, West to 131st Dr, North to Jacobson, West to property.
General Information
| Listing Updated | 2012-04-12 14:53:14 |
|---|---|
| Floors | 2 |
| List Price | $145,000 |
| Square Feet | 2,614 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Builder Name | Richmond American |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,272 |
| Tax Year | 2011 |
School Information
| Elementary School | Dreaming Summit |
|---|---|
| Junior High School | L. Thomas Heck Middle |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Dreaming Summit |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Other rooms | Den/Office,Loft,Family Room |
| Flooring | Tile,Wood |
| Laundry | Wshr/Dry HookUp Only |
| Technology | HighSpd Intrnt Aval,Pre-Wire Sat Dish |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | Fenced Pool,Pool - Private,Play Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!