List Price: $129,000
MLS #: 4681963
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,047
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Wigwam Creek South
MLS #: 4681963
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,047
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Wigwam Creek South
front of home
living room
kitchen
kitchen
kitchen
large owners suite
onsuite
onsuite
backyard
Property Description
**Offers recieved and being reviewed at this time 2/27. Thanks** great room with large kitchen with lots of counterspace and walk in pantry, split bedroom plan with nice sized rooms. Master has sep tub shower and large closet. neutral colors, CLOSE TO APPROVAL AND BUYER WALKED!! HURRY, HURRY! BRING YOUR BEST OFFER QUICK!
Cross-streets
Dysart And Indian School North To Sonoma
Directions
East on Sonoma, Rt on 128th Dr, Rt on Segovia, left on 129th Av, Left on Campbell to home on Rt.CLOSE TO APPROVAL AND BUYER WALKED!! new price Hurry! BRING YOUR BEST OFFER
General Information
| Listing Updated | 2012-04-19 07:59:41 |
|---|---|
| Floors | 1 |
| List Price | $129,000 |
| Square Feet | 2,047 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Builder Name | Unk |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,090 |
| Tax Year | 2011 |
School Information
| Elementary School | Corte Sierra |
|---|---|
| Junior High School | Wigwam Creek |
| High School | Agua Fria High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Wigwam Creek South |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Other (See Remarks) |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail |
| Fireplaces | Other (See Remarks) |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Desert Front,Gravel/Stone Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!