List Price: $165,000
MLS #: 4648472
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,246
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Del Rio Ranch
MLS #: 4648472
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,246
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Del Rio Ranch
Street View
Kitchen
Kitchen
Great Room
Foyer
Stairs
Upstairs greatroom/gameroom
Master
Master Bathroom
Master Bathroom
Accents
Property Description
Buyer unable to complete purchase..... Approved short sale at list price!!!! Large barely lived in family home that is worth the wait! Open kitchen with greatroom downstairs. Additional greatroom/gameroom upstairs. This home is ready for a new family.
Cross-streets
Avondale Rd & Whyman
Directions
West on Whyman to Mountain View, West on Mountain View to 122nd Drive, North to Calle Hermosa
General Information
| Listing Updated | 2012-05-14 22:08:05 |
|---|---|
| Floors | 2 |
| List Price | $165,000 |
| Square Feet | 3,246 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2008 |
| Builder Name | Taylor Morrisson |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,548 |
| Tax Year | 2010 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Underdown |
| High School | La Joya |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Del Rio Ranch |
|---|
Features
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Pantry,Disposal,Dishwasher |
|---|---|
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Great Room |
| Flooring | Carpet,Linoleum |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!