List Price: $135,000
MLS #: 4707758
Bedrooms: 4
Bathrooms: 3
Sq Feet: 1,914
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Coldwater Springs
MLS #: 4707758
Bedrooms: 4
Bathrooms: 3
Sq Feet: 1,914
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Coldwater Springs
Front
Great room
Dining to Great Room
Dining
Kitchen
Master bath 1
Master bath
Master bedroom
Den office
Bath 2
Bath 3
Bedroom 2
Bedroom 3
Bedroom 4
Yard 1
Yard
Property Description
Professionally cleaned 4 bedrooms, 3 full Bathrooms + Den, split floor plan on N/S lot. Tiled entry, eating area, kitchen & bathrooms, honey oak cabinets, built-in microwave and refrigerator, vertical blinds on all dual pane windows, inside laundry room, covered patio leads to lawn landscaping in backyard, front yard desert landscaping, stone elevation. This is a charming home and a favorite floorplan. Golf Course in the community.
Cross-streets
Avondale Blvd & Coldwater Springs Blvd
Directions
Avondale Blvd S to Coldwater Springs Blvd R to 122nd Ave L to Grant St R to 122nd Lane L to Maricopa St L to Property
General Information
| Listing Updated | 2012-05-19 10:50:50 |
|---|---|
| Floors | 1 |
| List Price | $135,000 |
| Square Feet | 1,914 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Builder Name | Standard Pacific |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,195 |
| Tax Year | 2011 |
School Information
| Elementary School | Collier |
|---|---|
| Junior High School | Collier |
| High School | Tolleson Union High |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Coldwater Springs |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!