MLS #: 4619129
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,873
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella
Front of House
Great room
Walkway up to Front Door
Front Door
Kitchen
Dining Area and Kitchen
Kitchen and Dining
Entry
Master Bedroom
Master Bath
Master Bath and walk in
Back Yard
Estrella
Golf Ball
Residence Club
Surrounding Area
Lake
Estrella
Estrella Walkways
Golf Course
Vegetation
Vegetation
Water Park
Private stocked Lake
Catch and Release Fishing
Flowers abound
Beautifully Kept
Great on summer Evenings
Kick back and take a break
Nature surrounds you
Come to Estrella and Enjoy Life!
Property Description
Back on market with bank approved pricing! Sharp Great Room plan is open and spacious, the perfect layout for gathering with friends and family. Kitchen features large breakfast bar, lots of cabinet and counter space and dining niche overlooking back yard. Spacious living area with soaring ceilings & decorator shelves makes entertaining or keeping track of the little ones, easy. Back yard has plenty of room for a pool, nice covered patio and is landscaped. Goodie list includes lots of tile, walk-in pantry, bay window, master bedroom closet to die for. Plus 220 in garage, gas heat and more! Great schools, low HOA fees and an abundance of amenities makes Estrella the best place in the world to live! Enjoy 2 pools, 2 lakes, fitness center, youth center, golf, shopping and so much more.
Cross-streets
Estrella Parkway & Elliot
Directions
South on Estrella Parkway, West on San Miguel, S on S Golf Club Drive, E on West Desert Sage, N on 176th Ave.
General Information
| Listing Updated | 2012-05-14 12:29:35 |
|---|---|
| Floors | 1 |
| List Price | $144,000 |
| Square Feet | 1,873 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2003 |
| Builder Name | Ryland Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,433 |
| Tax Year | 2011 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella |
|---|
Features
| Interior Features | Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Childrens Play Area,Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Tile,Laminate |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Back,Grass Back |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!