List Price: $114,900
MLS #: 4699597
Bedrooms: 4
Bathrooms: 2
Sq Feet: 1,919
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Rio Sierra
MLS #: 4699597
Bedrooms: 4
Bathrooms: 2
Sq Feet: 1,919
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Rio Sierra
Front
Rv Gate
Kitchen
Living
Master Bedroom
Masterbath
Bedroom
Bedroom
Guest Bath
Back Patio
Backyard
Backyard
Backyard
backyard
Backyard
Property Description
What a great opportunity at a awesome price! Nice single story home, 4bed/2bath, Two tone paint throughout, Lots of counter space, Large laundry room with shelves, Extra linen closets, Walk in closet in the front bedroom, Nice master bedroom with Huge walk-in closet. Master bathroom complete with stand up shower and double sinks. Large backyard just needs your landscaping design. ((((Storage Shed & Ceiling fan in living room do not convey with sale.)))
Cross-streets
121st Ave & Williams Dr
Directions
South on 121st ave, East on Sands Dr, South on 120th Ave, West on Via Del Sol Court to property.
General Information
| Listing Updated | 2012-04-12 14:04:46 |
|---|---|
| Floors | 1 |
| List Price | $114,900 |
| Square Feet | 1,919 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2008 |
| Builder Name | Courltland Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,282 |
| Tax Year | 2011 |
School Information
| Elementary School | Lake Pleasant Elementary |
|---|---|
| Junior High School | Lake Pleasant Elementary |
| High School | Liberty High |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Rio Sierra |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Cook Top Elec,Walk-in Pantry,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Other rooms | Family Room |
| Flooring | Carpet,Linoleum |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Dirt Back |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!