List Price: $139,900
MLS #: 4711107
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,169
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
MLS #: 4711107
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,169
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
front
living
kitchen
kitchen 2
kitchen 3
formal
formal 1
master
Property Description
Previously approved short sale should move fast Large single level floorplan well cared for and taken care of. has all the upgrades you are looking for. great family neighborhood. Tile and granite in al the right places.
Cross-streets
119th Ave And Mcdowell
Directions
East to Rancho Santa Fe Blvd, South to Vernon, East to 124th, North to Sheridan, East to Property
General Information
| Listing Updated | 2012-04-12 14:44:40 |
|---|---|
| Floors | 1 |
| List Price | $139,900 |
| Square Feet | 2,169 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Builder Name | Standard Pacific |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,061 |
| Tax Year | 2011 |
School Information
| Elementary School | Canyon Breeze |
|---|---|
| Junior High School | Canyon Breeze |
| High School | Westview |
| District | 092 - Pendergast Elementary District |
Community Information
| Subdivision | Donatela |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Dishwasher,Pantry,Kitchen Island,Disposal |
| Dining Area | Dining in FR |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!