MLS #: 4648004
Bedrooms: 5
Bathrooms: 4
Sq Feet: 3,701
HOA: Y
City: Sun City
Zip: 85373
Sub Division: Crossriver
Front 1
Front 2
Kitchen Cabinets
Kitchen Oven
Fireplace
entry
Railing
Railing2
Tile Flooring
Additional Cabinets
Dining Room
Loft
Master bath
Walkin Closet
Bathroom 2
Covered Patio
Views
Property Description
Opportunity knocks!! This is an amazing home in North West Phoenix with 5 Bedrooms 4 baths and an upstairs loft. The home features, upgraded wrought Iron Railing, 20 inch tile through out, 8foot entry door, fireplace, Staggered Raised Panel Cherry cabinets, Master bedroom sitting room with balcony, Granite countertops, stainless steel appliances, 3 car garage and great mountain views to top it all off. Great location with quick access to the 303 freeway, shopping, dining and just minutes from lake pleasant. Please NOTE this property is a Short Sale and Lender approved is required. The home is sold AS-IS and buyer is responsible to verify all important facts and figures. The following items DO NOT convey: Refrigerator, Washer/Dryer and speakers.
Cross-streets
Happy Valley Rd & 115th Ave
Directions
South on 115th which will turn into 117th,head south to Williams Dr. West on Williams Dr,North on 119th Ln, East on Candelaria Ct,North on 119th Dr. West on Daley Ln, N. on 119th Ln, West to Property.
General Information
| Listing Updated | 2012-05-14 22:08:02 |
|---|---|
| Floors | 2 |
| List Price | $205,900 |
| Square Feet | 3,701 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2008 |
| Builder Name | Morrison Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $2,097 |
| Tax Year | 2010 |
School Information
| Elementary School | Lake Pleasant Elementary |
|---|---|
| Junior High School | Lake Pleasant Elementary |
| High School | Liberty High |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Crossriver |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Loft |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Concrete |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!