List Price: $135,000
MLS #: 4697176
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,449
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
MLS #: 4697176
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,449
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
Front
Front
Formal Living-Dining
Formal Living
Formal Area
Family Room
Family
Eat-In Kitchen
Kitchen
Kitchen
Interior
Hallway
Hall
Hall
Bedroom
Bedroom
Bedroom
Bedroom
Bath
Bath
Laundry Room
Master Bath
Master Bathroom
Nearby Park
Office
Office Entry
Powder Room
Stairs
Walk In Pantry
Property Description
Gorgeous 4 bedroom home with a den on the first floor. Large open floor plan with vaulted ceilings and great views of the park across the street. The kitchen features granite counter tops and a large pantry. The master bedroom features a large master bath with seperate tub and shower and large walk in closet. This home is a must see. Great back yard and covered patio. Easy to show call today.
Cross-streets
119th And Mcdowell
Directions
Take McDowell to 119th Ave go North to Monte Vista Rd go West to 118th Ln go north to Alvardao go east to property.
General Information
| Listing Updated | 2012-04-12 13:56:41 |
|---|---|
| Floors | 2 |
| List Price | $135,000 |
| Square Feet | 2,449 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Builder Name | Standard Pacific |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,598 |
| Tax Year | 2011 |
School Information
| Elementary School | Pendergast |
|---|---|
| Junior High School | Pendergast |
| High School | Tolleson #206 |
| District | 092 - Pendergast Elementary District |
Community Information
| Subdivision | Donatela |
|---|
Features
| Exterior Features | Childrens Play Area,Patio,Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Flooring | Carpet,Tile,Laminate |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!