List Price: $95,000
MLS #: 4667060
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,256
HOA: Y
City: Peoria
Zip: 85345
Sub Division: Stonebridge
MLS #: 4667060
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,256
HOA: Y
City: Peoria
Zip: 85345
Sub Division: Stonebridge
Pool
Front View of Residence
Living Room
Property Description
Centrally located in Peoria! Good Schools, nice neighborhood. This 3 bedroom 2 bath home has a very open feel with vaulted ceilings, and fireplace in the great room. Mature trees and green grass make it very inviting. Enjoy your evenings under the covered patio. Sit by the pool and enjoy the sound of the water features. This is a great deal! Make us an offer today.
Cross-streets
75th Ave And Cactus
Directions
West on Cactus from 75th Ave. 1st left on 76th Ln. Home is on the left side of the road.
General Information
| Listing Updated | 2012-04-17 12:38:22 |
|---|---|
| Floors | 1 |
| List Price | $95,000 |
| Square Feet | 1,256 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1989 |
| Builder Name | Continental |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $971 |
| Tax Year | 2011 |
School Information
| Elementary School | Peoria |
|---|---|
| Junior High School | Peoria |
| High School | Peoria High |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Stonebridge |
|---|
Features
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Dishwasher |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included |
| Technology | Cable TV Avail |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | Comp Shingle |
Lot Information
| Landscaping | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!