List Price: $149,900
MLS #: 4711855
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,693
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain
MLS #: 4711855
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,693
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
Property Description
Priced To Sell!! Gorgeous Home In A Beautiful Location!! Highly desirable subdivision with fantastic mountain views & parks!! Home features include a large open family room, spacious kitchen with an island, den/office, full master suite with a full master bathroom, 2 full guest bedrooms, full guest bathroom, inside laundry room, 2 car garage, large covered patio, in ground swimming pool & much more!! Special Seller Financing Options Available, Ask Your Realtor For Details!!
Cross-streets
Estrella Mountain Parkway & I-10
Directions
South on Estrella Mountain Parkway about 9 miles, West on San Miquel, right on Santa Fe ln, Right on Obispo to home.
General Information
| Listing Updated | 2012-05-18 16:34:00 |
|---|---|
| Floors | 1 |
| List Price | $149,900 |
| Square Feet | 1,693 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1993 |
| Builder Name | Continental Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,090 |
| Tax Year | 2011 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar Elementary |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella Mountain |
|---|
Features
| Exterior Features | Covered Patio(s),Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |








Follow Me!